<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Dallas Texas Real Estate by Nord Realty</title>
	<atom:link href="http://www.nordrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nordrealty.com</link>
	<description>Real Estate Professionals - Collin, Dallas, Denton Counties</description>
	<lastBuildDate>Sat, 18 Feb 2012 14:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Foreclosed Properties</title>
		<link>http://www.nordrealty.com/2012/02/11/new-foreclosed-properties/</link>
		<comments>http://www.nordrealty.com/2012/02/11/new-foreclosed-properties/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosures Collin County]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=893</guid>
		<description><![CDATA[If you are in the market to buy a house, but at same time you are searching for a good deal, here is a short list of bank owned homes that will be listed very soon &#8211; in matter of weeks. For listing price and updates, contact Nord Realty at 214-377-1303 or send an e-mail [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market to buy a house, but at same time you are searching for a good deal, here is a short list of bank owned homes that will be listed very soon &#8211; in matter of weeks.</p>
<p>For listing price and updates, contact Nord Realty at 214-377-1303 or send an e-mail with the property address that you are interested in.</p>
<ul>
<li>1600 Oakcrest Dr, Providence Village TX 76227 &#8211; 3 bedrooms, 2 baths</li>
<li>17815 Windflower Way, Dallas, TX 75252 &#8211; 3 bedrooms, 2.5 baths</li>
<li>102 Martin, Wylie, TX 75098</li>
<li>514 Newcastle Lane, Murphy, TX 75094. &#8211; 5 bedrooms, 3 baths</li>
<li>1216 Maple Ridge Way, Murphy, TX 75094, &#8211; 4 bedrooms, 3.5 baths</li>
<li>2804 Prairie Creek Dr, Plano, TX 75075 &#8211; 4 bedrooms, 3 baths</li>
<li>2901 Mollimar Dr, Plano, TX 75075 &#8211; 4 bedrooms, 3.5 baths</li>
<li>10325 Colfax Dr, McKinney, TX 75070 &#8211; 4 bedrooms, 2.5 baths</li>
<li>7008 Bryce Canyon Dr, McKinney, TX 75070 &#8211; 3 bedrooms, 2 baths</li>
<li>4116 Fair Meadows Dr, Plano, TX 75024 -</li>
<li>1712 Lost Creek Dr, Allen, TX 75002</li>
<li>4101 Country Place Dr, Plano, TX 75023</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/02/11/new-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Dallas: 7.2%</title>
		<link>http://www.nordrealty.com/2012/02/01/unemployment-in-dallas-7-2/</link>
		<comments>http://www.nordrealty.com/2012/02/01/unemployment-in-dallas-7-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economic profile Dallas - Plano]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=874</guid>
		<description><![CDATA[Great news for the labor market in Dallas: Texas unemployment in December was at 7.2%. The same rate of 7.2% unemployment is in Dallas &#8211; Plano  &#8211; Irving area. Now, only if people will start buying homes&#8230;. Dallas Plano Economic Profile &#8211; 12-2011]]></description>
			<content:encoded><![CDATA[<p>Great news for the labor market in Dallas: Texas unemployment in December was at 7.2%. The same rate of 7.2% unemployment is in Dallas &#8211; Plano  &#8211; Irving area.</p>
<p>Now, only if people will start buying homes&#8230;.</p>
<p><a href="http://www.nordrealty.com/2012/02/01/unemployment-in-dallas-7-2/dallas-plano-economic-profile-12-2011/" rel="attachment wp-att-875">Dallas Plano Economic Profile &#8211; 12-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/02/01/unemployment-in-dallas-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Listings</title>
		<link>http://www.nordrealty.com/2012/01/28/new-foreclosure-listings/</link>
		<comments>http://www.nordrealty.com/2012/01/28/new-foreclosure-listings/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosures Collin County]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=867</guid>
		<description><![CDATA[Foreclosed homes soon to come on the market in the next few days and weeks in Plano, Murphy and McKinney. There are some good deals for investors and for buyers that are looking for real esatate bargains. 5321 Ridgeson Dr, McKinney 2508 Deep Valley Trl, Plano 1506 Rosewood Ln, Allen 1509 Pagewynne Dr, Plano 4116 [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosed homes soon to come on the market in the next few days and weeks in Plano, Murphy and McKinney. There are some good deals for investors and for buyers that are looking for real esatate bargains.</p>
<ul>
<li>5321 Ridgeson Dr, McKinney</li>
<li>2508 Deep Valley Trl, Plano</li>
<li>1506 Rosewood Ln, Allen</li>
<li>1509 Pagewynne Dr, Plano</li>
<li>4116 Fair Meadows Dr, Plano</li>
<li>10325 Colfax Dr, McKinney</li>
<li>2901 Mollimar Dr, Plano</li>
<li>2804 Prairie Creek Dr, Plano</li>
<li>333 Royal Oak Dr, Murphy</li>
</ul>
<p>If you like to have advance information and to be the first to see it, when any of these proeprties will be available call at Nord Realty at 214-314-3997.</p>
<p>Or send us a message:</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/01/28/new-foreclosure-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Facts &#8211; 2011</title>
		<link>http://www.nordrealty.com/2012/01/11/real-estate-facts-2011/</link>
		<comments>http://www.nordrealty.com/2012/01/11/real-estate-facts-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[COllin]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Real estate facts]]></category>
		<category><![CDATA[Tarrant]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=842</guid>
		<description><![CDATA[Here are the real estate facts for 2011: Overall the Dallas Metroplex real estate market is stable! This is the GOOD news! There are 2 general trends: a slight increase in sale prices and homes are staying a longer time on the market. Dallas County 2010: 15,827 homes sold &#8211; average sale price: $218,939. Average [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the real estate facts for 2011:</p>
<p>Overall the Dallas Metroplex real estate market is stable! This is the GOOD news! There are 2 general trends: a slight increase in sale prices and homes are staying a longer time on the market.</p>
<p><span style="text-decoration: underline;"><strong>Dallas County</strong></span></p>
<ul>
<li>2010: 15,827 homes sold &#8211; average sale price: $218,939. Average DOM: 91</li>
<li>2011: 15,381 homes sold &#8211; average sale price: $220,498. DOM: 103</li>
</ul>
<p><strong><span style="text-decoration: underline;">Collin County</span></strong></p>
<ul>
<li>2010: 9,694 homes sold &#8211; average sale price: $243,298. DOM: 87</li>
<li>2011: 9,935 homes sold &#8211; average sale price: $243,843. DOM: 94</li>
</ul>
<p><strong><span style="text-decoration: underline;">Tarrant County</span></strong></p>
<ul>
<li>2010: 16,979 homes sold &#8211; average sale price: $ 176,966. DOM: 91</li>
<li>2011: 16,629 homes sold &#8211; average sale price: $177,418.  DOM: 103</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Denton County</strong></span></p>
<ul>
<li>2010: 8,055 homes sold &#8211; average sale price: $ 223,781. DOM: 87</li>
<li>2011: 8,204 homes sold &#8211; average sale price: $225,802. DOM:100</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/01/11/real-estate-facts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Listing</title>
		<link>http://www.nordrealty.com/2012/01/07/new-foreclosure-listing/</link>
		<comments>http://www.nordrealty.com/2012/01/07/new-foreclosure-listing/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=815</guid>
		<description><![CDATA[Soon to come on the market in McKinney: a house just foreclosed  in Robinson Ridge! Call 214-377-1303 to find more information and to be the first to know the listing price!]]></description>
			<content:encoded><![CDATA[<p>Soon to come on the market in McKinney: a house just foreclosed  in Robinson Ridge!</p>
<p>Call 214-377-1303 to find more information and to be the first to know the listing price!</p>
<p><a href="http://www.nordrealty.com/2012/01/07/new-foreclosure-listing/dsc01672-2/" rel="attachment wp-att-816"><img class="aligncenter size-medium wp-image-816" title="Robinson Ridge Foreclosure" src="http://www.nordrealty.com/wp-content/uploads/2012/01/DSC016721-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/01/07/new-foreclosure-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Good News From Texas!</title>
		<link>http://www.nordrealty.com/2011/12/18/another-good-news-from-texas/</link>
		<comments>http://www.nordrealty.com/2011/12/18/another-good-news-from-texas/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Texas unemplyment]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=796</guid>
		<description><![CDATA[Just released data for state of Texas, shows an unemployment level for Dallas Metroplex at 7.4% This is a good news before Christmas, and we hope that the trend will continue: more people to find work in our state. And of course, home prices are good here! WE had some decline, but we are still [...]]]></description>
			<content:encoded><![CDATA[<p>Just released data for state of Texas, shows an unemployment level for Dallas Metroplex at 7.4%<br />
This is a good news before Christmas, and we hope that the trend will continue: more people to find work in our state.</p>
<p>And of course, home prices are good here! WE had some decline, but we are still in a better position than most of the country.</p>
<p>After the Christmaas and New Year holidays, you can begin looking for homes in Dallas area, (of course) on our website: <a title="Advanced Search" href="http://www.nordrealty.idxco.com/idx/12522/advancedSearch.php">http://www.nordrealty.com</a></p>
<p><img src="http://charts.altosresearch.com/altos/app?s=median:l,inventory:l,mean_dom:r,median_market_heat:r,&amp;ra=c&amp;q=a&amp;st=TX&amp;c=Plano&amp;sz=a&amp;service=chart" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2011/12/18/another-good-news-from-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything new in the real estate market?</title>
		<link>http://www.nordrealty.com/2011/12/14/anything-new-in-the-real-estate-market/</link>
		<comments>http://www.nordrealty.com/2011/12/14/anything-new-in-the-real-estate-market/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate Dallas]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=790</guid>
		<description><![CDATA[Maybe! I have seen a trend for the past 3-4 months with decreased number of foreclosures and increasing sale prices. That is not bad. We can take this trend! Of course, this is diferrent from neighborhood to neighborhood, but for the most part this is a positive way to end this year, 2011. However, from [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe!</p>
<p>I have seen a trend for the past 3-4 months with decreased number of foreclosures and increasing sale prices. That is not bad. We can take this trend!</p>
<p>Of course, this is diferrent from neighborhood to neighborhood, but for the most part this is a positive way to end this year, 2011.</p>
<p>However, from what I am seeing behind the scenes, a new wave of foreclosues are on the way in 2012: this are homes already foreclosed but not on the market yet, for one reason or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2011/12/14/anything-new-in-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Land For Sale in St. Paul</title>
		<link>http://www.nordrealty.com/2011/09/28/vacant-land-for-sale-in-st-paul/</link>
		<comments>http://www.nordrealty.com/2011/09/28/vacant-land-for-sale-in-st-paul/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=667</guid>
		<description><![CDATA[&#160; [idx-listing mlsnumber="11664158" showall="true"]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>[idx-listing mlsnumber="11664158" showall="true"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2011/09/28/vacant-land-for-sale-in-st-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney Downtown</title>
		<link>http://www.nordrealty.com/2011/07/21/mckinney-downtown/</link>
		<comments>http://www.nordrealty.com/2011/07/21/mckinney-downtown/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=540</guid>
		<description><![CDATA[Downtown McKinney, TX July 2011]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_544" class="wp-caption alignleft" style="width: 1034px;">
<dt class="wp-caption-dt"><a href="http://www.nordrealty.com/540/mckinney-downtown/dsc01661-2/" rel="attachment wp-att-544"><img class="size-large wp-image-544" title="Downtown McKinney, TX July 2011" src="http://www.nordrealty.com/wp-content/uploads/2011/07/DSC016611-1024x768.jpg" alt="Downtown McKinney, TX July 2011" width="1024" height="768" /></a></dt>
<dd class="wp-caption-dd">Downtown McKinney, TX July 2011</dd>
</dl>
<p><a href="http://www.nordrealty.com/540/mckinney-downtown/dsc01658/" rel="attachment wp-att-545"><img class="alignleft size-large wp-image-545" title="Downtown McKinney, TX July 2011" src="http://www.nordrealty.com/wp-content/uploads/2011/07/DSC01658-1024x768.jpg" alt="Downtown McKinney, TX July 2011" width="1024" height="768" /></a><a href="http://www.nordrealty.com/540/mckinney-downtown/dsc01659/" rel="attachment wp-att-553"><img class="alignleft size-large wp-image-553" title="Downtown McKinney, TX July 2011" src="http://www.nordrealty.com/wp-content/uploads/2011/07/DSC01659-1024x768.jpg" alt="Downtown McKinney, TX " width="1024" height="768" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2011/07/21/mckinney-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Report North Dallas &#8211; June 2011</title>
		<link>http://www.nordrealty.com/2011/07/21/foreclosure-report-north-dallas-june-2011/</link>
		<comments>http://www.nordrealty.com/2011/07/21/foreclosure-report-north-dallas-june-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=532</guid>
		<description><![CDATA[Number of sales are declining in our market, a trend that is happening all over the country. There few reasons why this is happening. The most common reason: is harder to get a loan today than used to be few years ago. But there is another major reason: the number of foreclosed properties on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nordrealty.com/532/foreclosure-report-north-dallas-june-2011/reo/" rel="attachment wp-att-535"><img class="alignleft size-full wp-image-535" title="REO" src="http://www.nordrealty.com/wp-content/uploads/2011/07/REO.jpg" alt="" width="248" height="203" /></a>Number of sales are declining in our market, a trend that is happening all over the country. There few reasons why this is happening. The most common reason: is harder to get a loan today than used to be few years ago. But there is another major reason: the number of foreclosed properties on the market are declining. There is a reason for that too: government intervention and moratoriums. Most likely, in the following 12 months the foreclosures available for sale will increase. Banks will release more of their inventory.</p>
<p>Here are some numbers, up to date for cities in North Texas, mostly northern Dallas area.</p>
<p>&nbsp;</p>
<ul>
<li>Allen: 43 active listings. 15 sales recorded in June. 84 sales year to-date.</li>
<li>Plano: 59 active listings. 28 sales in June. 200 sales year to-date.</li>
<li>Frisco: 68 active listings. 30 sales in June. 158 sales year to-date.</li>
<li>McKinney: 78 active listings. 44 sales in June. 214 sales year to-date.</li>
<li>Richardson: 26 active listings. 9 sales in June 52 sales year to-date.</li>
<li>Garland: 148 active listings. 79 sales in June. 347 sales year to-date.</li>
<li>Dallas: 494 active listings. 174 sales in June. 1134 sales year to-date.</li>
<li>Carrollton: 65 active listings. 16 sales in June. 141 sales year to-date.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2011/07/21/foreclosure-report-north-dallas-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

