<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Dallas Texas Real Estate by Nord Realty</title>
	<atom:link href="http://www.nordrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nordrealty.com</link>
	<description>Real Estate Professionals - Collin, Dallas, Denton Counties</description>
	<lastBuildDate>Fri, 11 May 2012 17:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foreclosures &#8211; Good Deals</title>
		<link>http://www.nordrealty.com/2012/05/11/foreclosures-good-deals/</link>
		<comments>http://www.nordrealty.com/2012/05/11/foreclosures-good-deals/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=984</guid>
		<description><![CDATA[I just have seen few foreclosed properties that will come on the market, most likely in the next 30 days. In my opinion those are good deals for a foreclure &#8216;hunter&#8217;. There are 3 in Dallas and one in Plano. One nice, move-in ready townhouse with gated entrance and 3 houses. To see the addresses [...]]]></description>
			<content:encoded><![CDATA[<p>I just have seen few foreclosed properties that will come on the market, most likely in the next 30 days. In my opinion those are good deals for a foreclure &#8216;hunter&#8217;. There are 3 in Dallas and one in Plano. One nice, move-in ready townhouse with gated entrance and 3 houses. To see the addresses check our page: <a title="New Foreclosure Listing: Soon To Come On The Market" href="http://www.nordrealty.com/2012/01/28/new-foreclosure-listings/">New Foreclosures Listings</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/05/11/foreclosures-good-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune 500 Companies in North Texas</title>
		<link>http://www.nordrealty.com/2012/05/08/fortune-500-companies-in-north-texas/</link>
		<comments>http://www.nordrealty.com/2012/05/08/fortune-500-companies-in-north-texas/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=980</guid>
		<description><![CDATA[North Texas claims 18 Fortune 500 company headquarters Revenue for North Texas companies increases by $111 billion With 18 Fortune 500 companies headquartered in the region, North Texas ranks sixth among metropolitan areas with the most companies, according to data compiled by the North Texas Commission following the May 7 release of the Fortune 500 [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://r20.rs6.net/tn.jsp?e=001z4jobQaPc6Q4Z-UnZl_VUBMGc90dW6ABKNyhULo7hw4W8Nurn9Om14MXXq98EIrqeGCES6SP1r0Z0IBaABnhKHOeYGKSUD98G-j__3f910NzOJ-AFwMijaEhaU9XIdIB65_0ijuF1RHzajK397arMI4f5XNZ0146">North Texas claims 18 Fortune 500 company headquarters</a></h2>
<p><strong>Revenue for North Texas companies increases by $111 billion</strong></p>
<p>With 18 Fortune 500 companies headquartered in the region, North Texas ranks sixth among metropolitan areas with the most companies, according to data compiled by the North Texas Commission following the May 7 release of the Fortune 500 list.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001z4jobQaPc6Q4Z-UnZl_VUBMGc90dW6ABKNyhULo7hw4W8Nurn9Om14MXXq98EIrqeGCES6SP1r0Z0IBaABnhKHOeYGKSUD98G-j__3f910NzOJ-AFwMijaEhaU9XIdIB65_0ijuF1RHzajK397arMI4f5XNZ0146">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/05/08/fortune-500-companies-in-north-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, we are good!</title>
		<link>http://www.nordrealty.com/2012/04/23/yes-we-are-good/</link>
		<comments>http://www.nordrealty.com/2012/04/23/yes-we-are-good/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=962</guid>
		<description><![CDATA[In two different rankings, Texas is doing well. Texas is the No. 2 state in the US for the best taxes for small business in a report published by Portofolio.com.  The rankings were based on 18 different tax measures, including income, capital gains, property, unemployment and consumption based taxes. The Business Journals on Numbers also [...]]]></description>
			<content:encoded><![CDATA[<p>In two different rankings, Texas is doing well.</p>
<p>Texas is the No. 2 state in the US for the best taxes for small business in a report published by Portofolio.com.  The rankings were based on 18 different tax measures, including income, capital gains, property, unemployment and consumption based taxes.</p>
<p>The Business Journals on Numbers also give Texas 4 positions in the first Top 10 list of good cities for small business.</p>
<p>Austin is No.1, Houston is No.4, McAllen-Edinburgh is No. 5 and Dallas-Fort Worth is No.9. This ranking is for small businesses with fewer than 99 employees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/04/23/yes-we-are-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosed Properties</title>
		<link>http://www.nordrealty.com/2012/02/11/new-foreclosed-properties/</link>
		<comments>http://www.nordrealty.com/2012/02/11/new-foreclosed-properties/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosures Collin County]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=893</guid>
		<description><![CDATA[If you are in the market to buy a house, but at same time you are searching for a good deal, here is a short list of bank owned homes that will be listed very soon &#8211; in matter of weeks. For listing price and updates, contact Nord Realty at 214-377-1303 or send an e-mail [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market to buy a house, but at same time you are searching for a good deal, here is a short list of bank owned homes that will be listed very soon &#8211; in matter of weeks.</p>
<p>For listing price and updates, contact Nord Realty at 214-377-1303 or send an e-mail with the property address that you are interested in.</p>
<ul>
<li>1600 Oakcrest Dr, Providence Village TX 76227 &#8211; 3 bedrooms, 2 baths</li>
<li>17815 Windflower Way, Dallas, TX 75252 &#8211; 3 bedrooms, 2.5 baths</li>
<li>102 Martin, Wylie, TX 75098</li>
<li>514 Newcastle Lane, Murphy, TX 75094. &#8211; 5 bedrooms, 3 baths</li>
<li>1216 Maple Ridge Way, Murphy, TX 75094, &#8211; 4 bedrooms, 3.5 baths</li>
<li>2804 Prairie Creek Dr, Plano, TX 75075 &#8211; 4 bedrooms, 3 baths</li>
<li>2901 Mollimar Dr, Plano, TX 75075 &#8211; 4 bedrooms, 3.5 baths</li>
<li>10325 Colfax Dr, McKinney, TX 75070 &#8211; 4 bedrooms, 2.5 baths</li>
<li>7008 Bryce Canyon Dr, McKinney, TX 75070 &#8211; 3 bedrooms, 2 baths</li>
<li>4116 Fair Meadows Dr, Plano, TX 75024 -</li>
<li>1712 Lost Creek Dr, Allen, TX 75002</li>
<li>4101 Country Place Dr, Plano, TX 75023</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/02/11/new-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Dallas: 7.2%</title>
		<link>http://www.nordrealty.com/2012/02/01/unemployment-in-dallas-7-2/</link>
		<comments>http://www.nordrealty.com/2012/02/01/unemployment-in-dallas-7-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economic profile Dallas - Plano]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=874</guid>
		<description><![CDATA[Great news for the labor market in Dallas: Texas unemployment in December was at 7.2%. The same rate of 7.2% unemployment is in Dallas &#8211; Plano  &#8211; Irving area. Now, only if people will start buying homes&#8230;. Dallas Plano Economic Profile &#8211; 12-2011]]></description>
			<content:encoded><![CDATA[<p>Great news for the labor market in Dallas: Texas unemployment in December was at 7.2%. The same rate of 7.2% unemployment is in Dallas &#8211; Plano  &#8211; Irving area.</p>
<p>Now, only if people will start buying homes&#8230;.</p>
<p><a href="http://www.nordrealty.com/2012/02/01/unemployment-in-dallas-7-2/dallas-plano-economic-profile-12-2011/" rel="attachment wp-att-875">Dallas Plano Economic Profile &#8211; 12-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/02/01/unemployment-in-dallas-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Listings</title>
		<link>http://www.nordrealty.com/2012/01/28/new-foreclosure-listings/</link>
		<comments>http://www.nordrealty.com/2012/01/28/new-foreclosure-listings/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosures Collin County]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=867</guid>
		<description><![CDATA[Foreclosed homes soon to come on the market in the next few days and weeks in Plano, Murphy and McKinney. There are some good deals for investors and for buyers that are looking for real esatate bargains. 5321 Ridgeson Dr, McKinney 2508 Deep Valley Trl, Plano 1506 Rosewood Ln, Allen 1509 Pagewynne Dr, Plano 4116 [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosed homes soon to come on the market in the next few days and weeks in Plano, Murphy and McKinney. There are some good deals for investors and for buyers that are looking for real esatate bargains.</p>
<ul>
<li>5321 Ridgeson Dr, McKinney</li>
<li>2508 Deep Valley Trl, Plano</li>
<li>1506 Rosewood Ln, Allen</li>
<li>1509 Pagewynne Dr, Plano</li>
<li>4116 Fair Meadows Dr, Plano</li>
<li>10325 Colfax Dr, McKinney</li>
<li>2901 Mollimar Dr, Plano</li>
<li>2804 Prairie Creek Dr, Plano</li>
<li>333 Royal Oak Dr, Murphy</li>
</ul>
<p>If you like to have advance information and to be the first to see it, when any of these proeprties will be available call at Nord Realty at 214-314-3997.</p>
<p>Or send us a message:</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/01/28/new-foreclosure-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Facts &#8211; 2011</title>
		<link>http://www.nordrealty.com/2012/01/11/real-estate-facts-2011/</link>
		<comments>http://www.nordrealty.com/2012/01/11/real-estate-facts-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[COllin]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Real estate facts]]></category>
		<category><![CDATA[Tarrant]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=842</guid>
		<description><![CDATA[Here are the real estate facts for 2011: Overall the Dallas Metroplex real estate market is stable! This is the GOOD news! There are 2 general trends: a slight increase in sale prices and homes are staying a longer time on the market. Dallas County 2010: 15,827 homes sold &#8211; average sale price: $218,939. Average [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the real estate facts for 2011:</p>
<p>Overall the Dallas Metroplex real estate market is stable! This is the GOOD news! There are 2 general trends: a slight increase in sale prices and homes are staying a longer time on the market.</p>
<p><span style="text-decoration: underline;"><strong>Dallas County</strong></span></p>
<ul>
<li>2010: 15,827 homes sold &#8211; average sale price: $218,939. Average DOM: 91</li>
<li>2011: 15,381 homes sold &#8211; average sale price: $220,498. DOM: 103</li>
</ul>
<p><strong><span style="text-decoration: underline;">Collin County</span></strong></p>
<ul>
<li>2010: 9,694 homes sold &#8211; average sale price: $243,298. DOM: 87</li>
<li>2011: 9,935 homes sold &#8211; average sale price: $243,843. DOM: 94</li>
</ul>
<p><strong><span style="text-decoration: underline;">Tarrant County</span></strong></p>
<ul>
<li>2010: 16,979 homes sold &#8211; average sale price: $ 176,966. DOM: 91</li>
<li>2011: 16,629 homes sold &#8211; average sale price: $177,418.  DOM: 103</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Denton County</strong></span></p>
<ul>
<li>2010: 8,055 homes sold &#8211; average sale price: $ 223,781. DOM: 87</li>
<li>2011: 8,204 homes sold &#8211; average sale price: $225,802. DOM:100</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/01/11/real-estate-facts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Listing</title>
		<link>http://www.nordrealty.com/2012/01/07/new-foreclosure-listing/</link>
		<comments>http://www.nordrealty.com/2012/01/07/new-foreclosure-listing/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=815</guid>
		<description><![CDATA[Soon to come on the market in McKinney: a house just foreclosed  in Robinson Ridge! Call 214-377-1303 to find more information and to be the first to know the listing price!]]></description>
			<content:encoded><![CDATA[<p>Soon to come on the market in McKinney: a house just foreclosed  in Robinson Ridge!</p>
<p>Call 214-377-1303 to find more information and to be the first to know the listing price!</p>
<p><a href="http://www.nordrealty.com/2012/01/07/new-foreclosure-listing/dsc01672-2/" rel="attachment wp-att-816"><img class="aligncenter size-medium wp-image-816" title="Robinson Ridge Foreclosure" src="http://www.nordrealty.com/wp-content/uploads/2012/01/DSC016721-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2012/01/07/new-foreclosure-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Good News From Texas!</title>
		<link>http://www.nordrealty.com/2011/12/18/another-good-news-from-texas/</link>
		<comments>http://www.nordrealty.com/2011/12/18/another-good-news-from-texas/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Texas unemplyment]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=796</guid>
		<description><![CDATA[Just released data for state of Texas, shows an unemployment level for Dallas Metroplex at 7.4% This is a good news before Christmas, and we hope that the trend will continue: more people to find work in our state. And of course, home prices are good here! WE had some decline, but we are still [...]]]></description>
			<content:encoded><![CDATA[<p>Just released data for state of Texas, shows an unemployment level for Dallas Metroplex at 7.4%<br />
This is a good news before Christmas, and we hope that the trend will continue: more people to find work in our state.</p>
<p>And of course, home prices are good here! WE had some decline, but we are still in a better position than most of the country.</p>
<p>After the Christmaas and New Year holidays, you can begin looking for homes in Dallas area, (of course) on our website: <a title="Advanced Search" href="http://www.nordrealty.idxco.com/idx/12522/advancedSearch.php">http://www.nordrealty.com</a></p>
<p><img src="http://charts.altosresearch.com/altos/app?s=median:l,inventory:l,mean_dom:r,median_market_heat:r,&amp;ra=c&amp;q=a&amp;st=TX&amp;c=Plano&amp;sz=a&amp;service=chart" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2011/12/18/another-good-news-from-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything new in the real estate market?</title>
		<link>http://www.nordrealty.com/2011/12/14/anything-new-in-the-real-estate-market/</link>
		<comments>http://www.nordrealty.com/2011/12/14/anything-new-in-the-real-estate-market/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate Dallas]]></category>

		<guid isPermaLink="false">http://www.nordrealty.com/?p=790</guid>
		<description><![CDATA[Maybe! I have seen a trend for the past 3-4 months with decreased number of foreclosures and increasing sale prices. That is not bad. We can take this trend! Of course, this is diferrent from neighborhood to neighborhood, but for the most part this is a positive way to end this year, 2011. However, from [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe!</p>
<p>I have seen a trend for the past 3-4 months with decreased number of foreclosures and increasing sale prices. That is not bad. We can take this trend!</p>
<p>Of course, this is diferrent from neighborhood to neighborhood, but for the most part this is a positive way to end this year, 2011.</p>
<p>However, from what I am seeing behind the scenes, a new wave of foreclosues are on the way in 2012: this are homes already foreclosed but not on the market yet, for one reason or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordrealty.com/2011/12/14/anything-new-in-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

